Team P W D L TF TA PF PA PD BP PTS
St Peter’s School 1st XV 7 7 0 0 36 20 234 134 100 6 34
Lindisfarne College 1st XV 8 6 0 2 45 28 317 181 136 6 30
Feilding High School 1st XV 6 4 0 2 36 14 226 132 94 6 22
St Paul’s Collegiate School 1st XV 6 4 0 2 25 13 177 82 95 4 20
Wesley College 1st XV 6 3 0 3 30 18 191 124 67 6 18
Whanganui Collegiate School 1st XV 6 2 0 4 20 20 116 131 -15 4 12
St John’s College, Hamilton 1st XV 7 2 0 5 22 25 160 165 -5 3 11
Francis Douglas Memorial College 1st XV 6 1 0 5 11 27 91 192 -101 2 6
St John’s College, Hastings 1st XV 6 0 0 6 4 64 25 396 -371 0 0

Standings as at 19 July 2025

Top