Team P W D L TF TA PF PA PD BP PTS
St John’s College, Hamilton 1st XV 9 9 0 0 84 10 501 67 434 9 45
Feilding High School 1st XV 9 7 1 1 57 20 351 130 221 8 38
St Paul’s Collegiate School 1st XV 9 6 1 2 32 24 216 151 65 5 31
Wesley College 1st XV 9 6 1 2 34 27 213 188 25 5 31
St Peter’s School 1st XV 9 4 1 4 34 32 216 206 10 6 24
Whanganui Collegiate School 1st XV 9 4 0 5 23 25 151 172 -21 5 21
Francis Douglas Memorial College 1st XV 9 3 0 6 23 37 180 237 -57 4 16
Lindisfarne College 1st XV 9 3 0 6 19 35 123 226 -103 2 14
Rathkeale College 1st XV 9 1 0 8 14 56 97 346 -249 1 5
St John’s College, Hastings 1st XV 9 0 0 9 13 67 85 410 -325 1 1

Standings as at 2 August 2022

Top