Team P W D L TF TA PF PA PD BP PTS
St Peter’s School 1st XV 9 9 0 0 34 11 264 95 169 7 43
St Paul’s Collegiate School 1st XV 9 8 0 1 48 19 303 131 172 8 40
St John’s College, Hamilton 1st XV 9 6 0 3 36 21 253 147 106 6 30
Whanganui Collegiate School 1st XV 9 6 0 3 33 18 220 144 76 5 29
Lindisfarne College 1st XV 9 5 0 4 34 23 224 196 28 7 27
Feilding High School 1st XV 9 5 0 4 25 36 162 241 -79 2 22
Wesley College 1st XV 9 3 0 6 18 24 138 180 -42 2 14
Rathkeale College 1st XV 9 1 0 8 10 39 134 241 -107 3 7
Francis Douglas Memorial College 1st XV 9 1 0 8 12 37 100 239 -139 2 6
St John’s College, Hastings 1st XV 9 1 0 8 16 38 133 317 -184 2 6

Standings as at 3 August 2021

Top