Team P W D L TF TA PF PA PD BP PTS
St Paul’s Collegiate School 1st XV 9 8 0 1 44 22 290 145 145 7 39
Whanganui Collegiate School 1st XV 9 7 0 2 51 16 337 137 200 8 36
Francis Douglas Memorial College 1st XV 9 7 0 2 40 77 294 144 150 6 34
Wesley College 1st XV 9 5 1 3 47 26 313 181 132 9 31
Feilding High School 1st XV 9 6 0 3 40 23 273 156 117 7 31
St Peter’s School 1st XV 9 4 1 4 30 31 216 215 1 6 24
Lindisfarne College 1st XV 9 4 0 5 37 30 242 192 50 7 23
St John’s College, Hastings 1st XV 9 2 0 7 26 61 165 402 -237 4 12
St John’s College, Hamilton 1st XV 9 1 0 8 20 53 135 355 -220 1 5
Rathkeale College 1st XV 9 0 0 9 62 58 54 392 -338 2 2

Standings as at 3 August 2019

Top