Team P W D L TF TA PF PA PD BP PTS
St Paul’s Collegiate School 1st XV 10 9 0 1 63 15 421 153 268 10 46
Feilding High School 1st XV 10 9 0 1 48 12 418 84 334 7 43
St Peter’s School 1st XV 10 8 0 2 61 12 411 124 287 7 39
Wesley College 1st XV 10 7 0 3 36 14 393 169 224 4 32
Francis Douglas Memorial College 1st XV 10 6 1 3 40 20 313 170 143 5 31
Rathkeale College 1st XV 10 4 0 6 20 40 168 252 -84 5 21
Whanganui Collegiate School 1st XV 10 3 1 6 30 21 237 211 26 6 20
Lindisfarne College 1st XV 10 4 0 6 33 28 273 245 28 3 19
St John’s College, Hastings 1st XV 10 2 0 8 19 52 124 387 -263 2 10
St John’s College, Hamilton 1st XV 10 2 0 8 19 60 123 427 -304 2 10
Te Aute College 1st XV 10 0 0 10 6 101 36 695 -659 0 0

Standings as at 4 August 2018

Top