Team P W D L TF TA PF PA PD BP PTS
St Paul’s Collegiate School 1st XV 7 7 0 0 0 0 328 33 295 0 28
Feilding High School 1st XV 7 6 0 1 0 0 399 52 347 1 25
Lindisfarne College 1st XV 7 5 0 2 0 0 160 51 109 0 20
Francis Douglas Memorial College 1st XV 7 4 0 3 0 0 179 149 30 0 16
St Peter’s School 1st XV 7 3 0 4 0 0 126 170 -44 1 13
Whanganui Collegiate School 1st XV 7 1 1 5 0 0 112 302 -190 1 7
Rathkeale College 1st XV 7 0 2 5 0 0 48 296 -248 0 4
St John’s College, Hastings 1st XV 7 0 1 6 0 0 71 370 -299 0 2

Standings as at 5 August 2015

Top